MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Feature | Easy To Install, Electrical Porcelain |
Frequency | 50hz, 60hz |
Phase | Single |
Current Type | AC, DC |
Brand Name | Meanwell |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Power | 1-3kw |
Surface Finishing | Polished |
Material | ABS Plastic |
Packaging Type | Carton Box |
Usage | Industrial |
Specialities | Lightweight, Portable, Good Quality |
Brand Name | Meanwell |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Feature | Electrical Porcelain, Four Times Stronger |
Frequency | 50hz |
Power | 0-250W |
Phase | Single |
Current Type | AC, DC |
Temperature Capacity | High Temperature, Low Temperature, Medium Temperature |
Brand Name | Meanwell |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Brand Name | Meanwell |
Surface Finishing | Polished |
Material | ABS Plastic |
Shape | Rectangular |
Packaging Type | Carton Box |
Usage | Industrial |
Specialities | Shock Resistant Sesign, Lightweight, Portable, Good Quality |
Adapter Cable | 3mm, 6mm, 9mm, 12mm |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Usage | Industrial Automation |
Brand Name | Mean Well |
Output Voltage | 12 v |
Input Voltage | 264V |
Output Current | 8.5 A |
Output Power | 100 W |
Depth | 129mm |
Model Name | LRS-100-12 |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Input Voltage Range | 264VAC |
Usage | Industrial Automation |
Brand Name | Mean Well |
Efficiency | 90 % |
Input Voltage | 110/230 Universal Input 85 - 264 |
Output Voltage | 24 V |
Output Current | 4.5 A |
Output Power | 100 W |
Depth | 129m |
Weight | 340g |
Width | 97mm |
Model Name | LRS-100-24 |
Power Format | Box Type - Enclosed |
Technology | AC/DC |
Dimming Technology | No Dimming |
Height | 30mm |
RoHS | Compliant |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Usage | Industrial Automation |
Input Voltage Range | 264VAC |
Brand Name | Mean Well |
Output Voltage | 48 V |
Output Current | 2.3 A |
Output Power | 100 W |
Depth | 129mm |
Model Name | LRS-100-48 |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Usage | Industrial Automation |
Input Voltage Range | 264VAC |
Brand Name | Mean Well |
Efficiency | 87.5% |
Output Voltage | 12 V |
Output Current | 12.5 A |
Output Power | 150 W |
Depth | 159mm |
Weight | 480 g |
Width | 97mm |
Model Name | LRS-150-12 |
Power Format | Box Type - Enclosed |
Technology | AC/DC |
Height | 30mm |
Dimming Technology | No Dimming |
RoHS | Compliant |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Usage/Application | Industrial Automation |
Input Voltage Range | 85 - 264VAC |
Brand Name | Mean Well |
Efficiency | 89% |
Output Voltage | 24 V |
Output Current | 6.5 A |
Output Power | 150 W |
Depth | 159mm |
Weight | 480 g |
Width | 97mm |
Technology | AC/DC |
Power Format | Box Type - Enclosed |
Height | 30mm |
Dimming Technology | No Dimming |
RoHS | Compliant |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Efficiency | 90 % |
Output Voltage | 48 V |
Output Current | 3.3 A |
Output Power | 150 W |
Brand Name | Mean Well |
Usage | Industrial Automation |
Model Name | LRS-150-48 |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Usage | Industrial Automation |
Input Voltage Range | 264VAC |
Brand Name | Mean Well |
Efficiency | 87.5% |
Output Voltage | 12 V |
Output Current | 17 A |
Dimensions | 215*115*30mm |
Output Power | Dimensions |
Model Name | LRS-200-12 |
Technology | AC/DC |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Usage | Industrial Automation |
Input Voltage Range | 264VAC |
Brand Name | Mean Well |
Efficiency | 89.5 % |
Output Voltage | 24 V |
Output Current | 8.8 A |
Dimensions | 215*115*30mm |
Output Power | 200 W |
Model Name | LRS-200-24 |
Technology | AC/DC |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Brand Name | Mean Well |
Usage/Application | Industrial Automation |
Efficiency | 83% |
Rated Power | 132 W |
Frequency | 63 Hz |
Ripple And Noise | 150 mVp-p |
DC Voltage | 3.3 V |
Rated Current | 40 A |
Leakage Current | 2 mA |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Usage | Industrial Automation |
Input Voltage Range | 264VAC |
Brand Name | Mean Well |
Efficiency | 86 % |
Output Voltage | 12 V |
Output Current | 3 A |
Output Power | 35 W |
Depth | 99mm |
Model Name | LRS-35-12 |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Brand Name | Mean Well |
Usage/Application | Industrial Automation |
Efficiency | 82% |
Rated Power | 35 W |
Voltage | 264 VAC |
Frequency | 63 Hz |
Ripple And Noise | 80 mVp-p |
DC Voltage | 5 V |
Rated Current | 7 A |
Leakage Current | 0.75 mA |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Usage | Industrial Automation |
Input Voltage Range | 264VAC |
Brand Name | Mean Well |
Efficiency | 85% |
Output Voltage | 12 V |
Model No. | Lrs 350 |
Dimensions | 215*115*30mm |
Output Power | 350 W |
Model Name | LRS-350-12 |
Technology | AC/DC |
Dimming Technology | Dimming |
RoHS | Compliant |
Power Format | Box Type - Enclosed |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Input Voltage Range | 264VAC |
Usage | Industrial Automation |
Brand Name | Mean Well |
Efficiency | 88% |
Output Voltage | 24 V |
Output Current | 14.6 A |
Dimensions | 215*115*30mm |
Output Power | 350 W |
Model Name | LRS-350-24 |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Usage | Industrial Automation |
Input Voltage Range | 264VAC |
Brand Name | Mean Well |
Efficiency | 89% |
Output Voltage | 48 V |
Output Current | 7.3 A |
Series | LRS 350 |
Input Current | 3.4A/230VAC |
Dimensions | 215*115*30mm |
Output Power | 350 W |
Weight | 480 g |
Technology | AC/DC |
Dimming Technology | No Dimming |
RoHS | Compliant |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Input Voltage Range | 264VAC |
Brand Name | Mean Well |
Efficiency | 83.5% |
Load Regulation | +-2.0% |
Input Current | 3.4A/230VAC |
Dimensions | 215*115*30mm |
Output Power | 350 W |
Working Humidity | 90% RH non-condensing |
Input Frequency | 63Hz |
Working Temp. | +70 DegreeC |
Adjustable Voltage | 5.5V |
Ripple And Noise | 150mVp-p |
Model Name | LRS-350-5 |
DC Voltage | 5 V |
Rated Input Current | 60 A |
Output Voltage Tolerance | +-3.0% |
Line Regulation | +-0.5% |
Leakage Current | <2mA / 240VAC |
Over Load | 36V Hiccup mode, recovers automatically after fault condition is removed.48V Shut down and latch |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Brand Name | Mean Well |
Usage | Industrial Automation |
Rated Power | 198 W |
Size | 215*115*30 mm |
Mtbf | 327.9K hrs min |
Humidity | 90% |
DC Voltage | 3.3 V |
Rated Current | 60 A |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Input Voltage Range | 264VAC |
Usage/Application | Industrial Automation |
Brand Name | MeanWell |
Output Voltage | 12 V |
Output Current | 4.2 A |
Output Power | 50 W |
Depth | 99mm |
Weight | 230 g |
Width | 82mm |
Technology | AC/DC |
Dimming Technology | No Dimming |
Height | 30mm |
RoHS | Compliant |
Power Format | Box Type - Enclosed |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Input Voltage Range | 264VAC |
Usage/Application | Industrial Automation |
Brand Name | Mean Well |
Efficiency | 88% |
Output Voltage | 24 V |
Output Current | 2.2 A |
Output Power | 50 W |
Depth | 99mm |
Weight | 230 g |
Width | 82mm |
Height | 82mm |
Dimming Technology | No Dimming |
RoHS | Compliant |
Power Format | Box Type - Enclosed |
Technology | AC/DC |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Brand Name | Mean Well |
Usage | Industrial Automation |
Output Voltage | 48 V |
Input Voltage | 264V |
Weight | 230 g |
Depth | 99mm |
Width | 82m |
Model No. | LRS-50-48 |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Usage/ | Industrial Automation |
Input Voltage Range | 264VAC |
Brand Name | Mean Well |
Efficiency | 89% |
Output Voltage | 12 V |
Input Voltage | 230 VAC |
Output Current | 6 A |
Output Power | 75 W |
Model Name | LRS-75-12 |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Usage | Industrial Automation |
Brand Name | Mean Well |
Output Voltage | 24 V |
Input Voltage | 264VAC |
Output Current | 3.2 A |
Output Power | 75 W |
Depth | 99mm |
Model Name | LRS-75-24 |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Output Voltage | 48 V |
Input Voltage | 264VAC |
Brand Name | Mean Well |
Usage | Industrial Automation |
Weight | 250 g |
Depth | 99mm |
Model No. | LRS-75-48 |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Brand Name | Mean Well |
Usage/Application | Industrial Automation |
Efficiency | 86.5% |
Output Type | Single |
Voltage | 264 VAC |
Frequency | 63 Hz |
Rated Power | 75 W |
Noise | 100 mVP-P |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Usage | Industrial Automation |
Rated Power | 9.9 W |
Voltage | 264 VAC |
Frequency | 63 Hz |
Phase | Single Phase |
DC Voltage | 3.3 V |
Rated Current | 3 A |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Piece
Business Type | Exporter, Trader, Distributor |
Material | ABS Plastic |
Shape | Rectangular |
Packaging Type | Carton Box |
Usage | Industrial |
Specialities | Lightweight, Portable, Good Quality |
Adapter Cable | 3mm, 6mm, 9mm, 12mm |
Brand Name | Meanwell |
Preferred Buyer From
Location | Anywhere in India |