Leading Exporters, Trader and Distributor of 4650N-351 AC Axial Fan, A2175HBL.T.GN AC Axial Fan, AC Axial Fan with Guard Grille, Compact AC Axial Fan, DP200A2123XBL.GN AC Axial Fan, DP201A2123HST.GN AC Axial Fan, Ebmpapst Axial Fan, Industrial Axial Fan, SF23092A2092HSL GN AC Axial Fan, Sunon Axial Fan and W2S130AA0301 Axial Fan from Mumbai.
Business Type | Exporter, Trader, Distributor |
Voltage | 230 Vac |
Power | 19 W |
Material | Aluminium |
Model Name | 4650N-351 |
Size | 119x119x38mm |
Usage/Application | Industrial |
Brand Name | EBM PAPST |
CFM | 94 cfm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader, Distributor |
Power | 60 W |
Material | Plastic |
Blower Type | Axial Fan |
Usage/Application | Industrial |
Brand Name | Sunon |
Voltage | 240 V |
Number Of Blade | 5 |
Frequency | 60 Hz |
Current | 0.240 amp |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader, Distributor |
Power | 60 W |
Material | Plastic |
Blower Type | Axial Fan |
Size | 450 mm |
Usage/Application | Industrial |
Voltage | 230 VAC |
No. of Blades | 5 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader, Distributor |
Power | 17 W |
Voltage | 230 VAC |
No. of Blades | 5 |
Color | Black |
Noise | 47dB |
Airflow | 121 CFM |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader, Distributor |
Power | 21 W |
Fan Speed | 3100 rpm |
Brand Name | Sunon |
Voltage | 230 VAC |
Noise Level | 49 dB |
Current | 120 mA |
Height | 120 mm |
Depth | 38 mm |
Air Flow | 161.4 m3/h |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader, Distributor |
Power | 20 W |
Fan Speed | 2550 rpm |
Brand Name | Sunon |
Voltage | Voltage |
Noise Level | 43 dBA |
Weight | 550 gm |
Frequency | 60 Hz |
Current | 0.110 amp |
Fan Size | 120x120x38 |
Fan Efficiency | 144m3/h (+-10%) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader, Distributor |
Model Name | W2E250HL0601 |
Blower | Axial Fan |
Size | 250 mm |
Power | 127 W |
Usage/Application | Industrial |
Voltage | 230 VAC |
Weight | 2.8 kg |
Touch current acc. IEC 60990 | 0.75 mA |
Type of protection | IP44 |
Material of wall ring | Die-cast aluminium |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader, Distributor |
Model Name | W2E200HK3801 |
Blower Type | Axial Fan |
Size | 200 mm |
Power | 64 W |
Usage/Application | Industrial |
Electric Current Type | AC |
Blade Material | Sheet steel, coated in black |
Voltage | 230 VAC |
Weight | 2.1 kg |
Number of Blades | 7 |
Touch current acc. IEC 60990 | < 0.75 mA |
Surface of rotor | Coated in Black |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader, Distributor |
Material | Plastic |
Size | Square - 91.5mm L x 91.5mm H |
Usage/Application | Industrial |
Brand Name | Sunon |
Voltage | 240 V |
Frequency | 60 Hz |
Current | 0.6 amp |
Width | 25.50 mm |
Air Flow | 36.0 CFM |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader, Distributor |
Power | 60 W |
Model Name | A2259HBL |
Size | 254x89 mm |
Usage/Application | Industrial |
Brand Name | Sunon |
Voltage | 220 V |
Volume | 585 CFM |
Frequency | 60 Hz |
Current | 0.27 A |
Speed | 2100 rpm |
Noise | 60 DBA |
Static Pressure | 0.31Inch-H2O |
Net Weight | 2.3 kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Exporter, Trader, Distributor |
Capacity | 230 VAC |
Power | 45 W |
Material | Aluminium |
Model No. | W2s130aa0301 |
Size | 150x55 mm |
Usage/Application | Industrial |
Electric Current Type | AC |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.